Profile id: kb69ne (previous id: c9b2lx) |
M 56, 93kg, 1.82m, BMI=28kg/m2, BSA=2.17m2, leanwt=68.88kg, never smoker |
Framingham study models. |
Low CHD risk over 10 years for gender/age=7%; average=16%; average Hard CHD risk=13%. (Wilson_1998) |
Other computational models. |
Risk of | % | over | based on | reference |
death | 1.440 | 1y | M AGE=56:50-71 BMI=28.08:28-30 | Adams_2006 |
death | 0.910 | 1y | M AGE=56:55-60 BMI=28.08:28-30 | Adams_2006 |
death | 0.990 | 1y | M AGE=56:50-71 smoking status BMI=28.08:28-30 | Adams_2006 |
all.cancer.death | 0.546 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
esoph.cancer.death | 0.016 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
gastric.cancer.death | 0.016 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
colon.cancer.death | 0.064 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
liver.cancer.death | 0.010 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
gblad.cancer.death | 0.003 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
pancr.cancer.death | 0.034 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
lung.cancer.death | 0.150 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
melanoma.death | 0.010 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
prostate.cancer.death | 0.073 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
bladder.cancer.death | 0.015 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
kidney.cancer.death | 0.015 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
brain.cancer.death | 0.016 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
nonhodgkin.cancer.death | 0.024 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
mieloma.cancer.death | 0.013 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
leukemia.cancer.death | 0.026 | 1y | M AGE=56:45-80 BMI=28.08:25-30 | Calle_2003 |
all.cancer.death | 0.347 | 1y | M AGE=56:45-80 smoking status BMI=28.08:25-30 | Calle_2003 |
esoph.cancer.death | 0.007 | 1y | M AGE=56:45-80 smoking status BMI=28.08:25-30 | Calle_2003 |
pancreas.cancer.death | 0.028 | 1y | M AGE=56:45-80 smoking status BMI=28.08:25-30 | Calle_2003 |
lung.cancer.death | 0.024 | 1y | M AGE=56:45-80 smoking status BMI=28.08:25-30 | Calle_2003 |
This computation took: 57.141ms ( 31.821 + 0.009 + 25.311 )